Comparison
Ninja 250 Standard (2013) vs GSX-R150 Standard (Titan Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2013 Ninja 250 Standard (2013) Remove | ![]() Suzuki · 2026 GSX-R150 Standard Titan Black Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249 cc | 147 cc |
| Max power | 31 hp▲ best | 19 hp |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 172 kg | 131 kg |
| ABS | — | — |
| Overview | ||
| Brand | Kawasaki | Suzuki |
| Model | Ninja 250 | GSX-R150 |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2013 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 39.900.000 |
| Colors | ||
| Exterior colors | Passion Red, Ebony | Titan Black |
| Powertrain & Performance | ||
| Engine type | 249cc, liquid-cooled, DOHC 8-valve, parallel-twin | Water-cooled, DOHC 4-valve, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249 cc | 147 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 31 hp▲ best | 19 hp |
| Max torque | 21 Nm▲ best | 14 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 2,085 mm | 2,020 mm |
| Width | 745 mm | 700 mm |
| Wheelbase | 1,400 mm▲ best | 1,300 mm |
| Ground clearance | 140 mm | 160 mm▲ best |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 172 kg | 131 kg |
| Fuel tank | 17 L▲ best | 11 L |
| Safety & ADAS | ||
| ABS | — | — |

