Comparison
Ninja 250 Standard vs Ninja 250 ABS
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 Ninja 250 Standard Rp 78.900.000 Remove | ![]() Kawasaki · 2026 Ninja 250 ABS Rp 82.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249 cc | 249 cc |
| Max power | 39 hp | 39 hp |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 168 kg | 172 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Kawasaki | Kawasaki |
| Model | Ninja 250 | Ninja 250 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 78.900.000▲ best | Rp 82.900.000 |
| Colors | ||
| Exterior colors | Passion Red, Metallic Spark Black, Pearl Blizzard White | Passion Red, Metallic Spark Black, Pearl Blizzard White |
| Powertrain & Performance | ||
| Engine type | 249cc, liquid-cooled, DOHC 8-valve, parallel-twin | 249cc, liquid-cooled, DOHC 8-valve, parallel-twin |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249 cc | 249 cc |
| Cylinders | 2 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 39 hp | 39 hp |
| Max torque | 23.5 Nm | 23.5 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 1,990 mm |
| Width | 710 mm | 710 mm |
| Wheelbase | 1,370 mm | 1,370 mm |
| Ground clearance | 140 mm | 140 mm |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 168 kg | 172 kg |
| Fuel tank | 14 L | 14 L |
| Safety & ADAS | ||
| ABS | — | ✓ |
