Comparison
KLX230 S (Pearl Blizzard White) vs MT-15 ABS (Ice Fluo Vapor Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 KLX230 S Pearl Blizzard White Rp 49.900.000 Remove | ![]() Yamaha · 2026 MT-15 ABS Ice Fluo Vapor Blue Rp 37.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 233 cc | 155 cc |
| Max power | 19.4 hp▲ best | 15 hp |
| Seat height | 895 mm | 810 mm |
| Kerb weight | 136 kg | 132 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Kawasaki | Yamaha |
| Model | KLX230 | MT-15 |
| Variant / Trim | S | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Trail | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 49.900.000 | Rp 37.900.000▲ best |
| Colors | ||
| Exterior colors | Pearl Blizzard White | Ice Fluo Vapor Blue |
| Powertrain & Performance | ||
| Engine type | 233cc, 4-stroke, SOHC 2-valve, air-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 233 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 19.4 hp▲ best | 15 hp |
| Max torque | 18.3 Nm▲ best | 13.9 Nm |
| Transmission | 5-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,170 mm | 1,950 mm |
| Width | 815 mm | 800 mm |
| Wheelbase | 1,405 mm▲ best | 1,335 mm |
| Ground clearance | 255 mm▲ best | 160 mm |
| Seat height | 895 mm | 810 mm |
| Kerb weight | 136 kg | 132 kg |
| Fuel tank | 7.6 L | 10 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |

