Comparison
Wrangler Rubicon (Sarge Green) vs Wrangler Rubicon
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Wrangler Rubicon Sarge Green Remove | ![]() Jeep · 2026 Wrangler Rubicon Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Wrangler | Wrangler |
| Variant / Trim | Rubicon | Rubicon |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Sarge Green | Firecracker Red, Bright White, Sarge Green, Punk'n Metallic, Billet Silver Metallic, Black |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 3.6L Pentastar V6 |
| Displacement | 3,604 cc | 3,604 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 285 hp | 285 hp |
| Max torque | 353 Nm | 353 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.7 s | 7.7 s |
| Top speed | 174 km/h | 174 km/h |
| Fuel consumption | 12.4 L/100km | 12.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,882 mm | 4,882 mm |
| Width | 1,894 mm | 1,894 mm |
| Height | 1,848 mm | 1,848 mm |
| Wheelbase | 3,008 mm | 3,008 mm |
| Ground clearance | 269 mm | 269 mm |
| Kerb weight | 1,900 kg | 1,900 kg |
| Boot capacity | 898 L | 898 L |
| Fuel tank | 81.4 L | 81.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid front axle, coil springs | Solid front axle, coil springs |
| Rear suspension | Solid rear axle, coil springs | Solid rear axle, coil springs |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 255/75R17 | 255/75R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Manual air conditioning | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
