Comparison
Wrangler Rubicon (Firecracker Red) vs Model Y Long Range AWD (Deep Blue Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Wrangler Rubicon Firecracker Red Remove | ![]() Tesla · 2026 Model Y Long Range AWD Deep Blue Metallic Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Tesla |
| Model | Wrangler | Model Y |
| Variant / Trim | Rubicon | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Firecracker Red | Deep Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | — |
| Displacement | 3,604 cc | — |
| Cylinders | 6 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 285 hp | 393 hp▲ best |
| Max torque | 353 Nm | 493 Nm▲ best |
| Transmission | 8-speed automatic | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.7 s | 5 s▲ best |
| Top speed | 174 km/h | 217 km/h▲ best |
| Fuel consumption | 12.4 L/100km | — |
| Energy consumption | — | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 75 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 505 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,882 mm | 4,751 mm |
| Width | 1,894 mm | 1,921 mm |
| Height | 1,848 mm | 1,624 mm |
| Wheelbase | 3,008 mm▲ best | 2,890 mm |
| Ground clearance | 269 mm▲ best | 167 mm |
| Kerb weight | 1,900 kg | 1,997 kg |
| Boot capacity | 898 L▲ best | 854 L |
| Fuel tank | 81.4 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid front axle, coil springs | double wishbone |
| Rear suspension | Solid rear axle, coil springs | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 255/75R17 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Manual air conditioning | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 15.4 in▲ best |
| Apple CarPlay | Wired | No |
| Android Auto | Wired | No |
| Speakers | 6 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 58,000 km | 80,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

