Comparison
Wrangler 4xe (Bright White) vs Wrangler Sahara (2015) (Bright White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Wrangler 4xe Bright White Remove | ![]() Jeep · 2015 Wrangler Sahara (2015) Bright White Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Wrangler | Wrangler |
| Variant / Trim | 4xe | Sahara |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2026▲ best | 2015 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Bright White | Bright White |
| Powertrain & Performance | ||
| Engine type | 2.0L Turbo I4 PHEV | 3.6L Pentastar V6 |
| Displacement | 1,995 cc | 3,604 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 375 hp▲ best | 285 hp |
| Max torque | 470 Nm▲ best | 353 Nm |
| Transmission | 8-speed automatic | 5-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6 s▲ best | 8.3 s |
| Top speed | 154 km/h | 160 km/h▲ best |
| Fuel consumption | 10 L/100km▲ best | 12.9 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 17.3 kWh | — |
| Range (WLTP) | 644 km | — |
| Electric-only range | 35 km | — |
| AC charging power | 7.2 kW | — |
| Dimensions & Weight | ||
| Length | 4,882 mm | 4,751 mm |
| Width | 1,894 mm | 1,876 mm |
| Height | 1,848 mm | 1,841 mm |
| Wheelbase | 3,008 mm▲ best | 2,946 mm |
| Ground clearance | 252 mm▲ best | 218 mm |
| Kerb weight | 2,224 kg | 1,840 kg |
| Boot capacity | 898 L▲ best | 782 L |
| Fuel tank | 60.6 L | 70.7 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid front axle, coil springs | Solid front axle, leaf springs |
| Rear suspension | Solid rear axle, coil springs | Solid rear axle, leaf springs |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 255/70R18 | 255/70R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Manual air conditioning | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in▲ best | 5 in |
| Apple CarPlay | Wired | No |
| Android Auto | Wired | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 4 |
| ADAS level | L1 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
| Battery warranty (years) | 8 yr | — |

