Comparison
Wrangler Rubicon (2015) vs Wrangler Sahara (2015) (Firecracker Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2015 Wrangler Rubicon (2015) Remove | ![]() Jeep · 2015 Wrangler Sahara (2015) Firecracker Red Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Wrangler | Wrangler |
| Variant / Trim | Rubicon | Sahara |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Firecracker Red, Bright White, Billet Silver Metallic, Black | Firecracker Red |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 3.6L Pentastar V6 |
| Displacement | 3,604 cc | 3,604 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 285 hp | 285 hp |
| Max torque | 353 Nm | 353 Nm |
| Transmission | 5-speed automatic | 5-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.3 s | 8.3 s |
| Top speed | 160 km/h | 160 km/h |
| Fuel consumption | 12.9 L/100km | 12.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,751 mm | 4,751 mm |
| Width | 1,876 mm | 1,876 mm |
| Height | 1,841 mm | 1,841 mm |
| Wheelbase | 2,946 mm | 2,946 mm |
| Ground clearance | 218 mm | 218 mm |
| Kerb weight | 1,840 kg | 1,840 kg |
| Boot capacity | 782 L | 782 L |
| Fuel tank | 70.7 L | 70.7 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid front axle, leaf springs | Solid front axle, leaf springs |
| Rear suspension | Solid rear axle, leaf springs | Solid rear axle, leaf springs |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 255/75R17 | 255/70R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Manual air conditioning | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 5 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
