Comparison
Wagoneer Series III (Bright White) vs Atto 3 Extended Range (Skiing White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Wagoneer Series III Bright White Remove | ![]() BYD · 2026 Atto 3 Extended Range Skiing White Rp 429.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | BYD |
| Model | Wagoneer | Atto 3 |
| Variant / Trim | Series III | Extended Range |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | E | C |
| Seating capacity | 8 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 429.000.000 |
| Colors | ||
| Exterior colors | Bright White | Skiing White |
| Powertrain & Performance | ||
| Engine type | 5.7L HEMI V8 | — |
| Displacement | 5,654 cc | — |
| Cylinders | 8 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 392 hp▲ best | 201 hp |
| Max torque | 547 Nm▲ best | 310 Nm |
| Transmission | 8-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 6.2 s▲ best | 7.3 s |
| Top speed | 175 km/h▲ best | 160 km/h |
| Fuel consumption | 14.7 L/100km | — |
| Energy consumption | — | 15.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 60.48 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 70 kW |
| DC charge time 10–80% | — | 50 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 5,450 mm | 4,455 mm |
| Width | 2,123 mm | 1,875 mm |
| Height | 1,920 mm | 1,615 mm |
| Wheelbase | 3,092 mm▲ best | 2,720 mm |
| Ground clearance | 203 mm▲ best | 175 mm |
| Kerb weight | 2,600 kg | 1,830 kg |
| Boot capacity | 1,284 L▲ best | 440 L |
| Fuel tank | 98.4 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, coil spring | MacPherson strut |
| Rear suspension | Independent, multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 22 in | 18 in |
| Tyre size | 285/45R22 | 215/50 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Automatic tri-zone climate control | dual-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 19▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 58,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

