Comparison
Wagoneer Series II vs Wagoneer Series III (Baltic Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Wagoneer Series II Remove | ![]() Jeep · 2026 Wagoneer Series III Baltic Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Wagoneer | Wagoneer |
| Variant / Trim | Series II | Series III |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Bright White, Diamond Black Crystal, Silver Zynith, Baltic Grey, Molten Red | Baltic Grey |
| Powertrain & Performance | ||
| Engine type | 5.7L HEMI V8 | 5.7L HEMI V8 |
| Displacement | 5,654 cc | 5,654 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 392 hp | 392 hp |
| Max torque | 547 Nm | 547 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.2 s | 6.2 s |
| Top speed | 175 km/h | 175 km/h |
| Fuel consumption | 14.7 L/100km | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 5,450 mm | 5,450 mm |
| Width | 2,123 mm | 2,123 mm |
| Height | 1,920 mm | 1,920 mm |
| Wheelbase | 3,092 mm | 3,092 mm |
| Ground clearance | 203 mm | 203 mm |
| Kerb weight | 2,600 kg | 2,600 kg |
| Boot capacity | 1,284 L | 1,284 L |
| Fuel tank | 98.4 L | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, coil spring | Independent, coil spring |
| Rear suspension | Independent, multi-link | Independent, multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 275/55R20 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Automatic tri-zone climate control | Automatic tri-zone climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 19▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
