Comparison
Renegade Trailhawk (Diamond Black Crystal) vs Renegade Trailhawk (Solar Yellow)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Renegade Trailhawk Diamond Black Crystal Remove | ![]() Jeep · 2026 Renegade Trailhawk Solar Yellow Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Renegade | Renegade |
| Variant / Trim | Trailhawk | Trailhawk |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Diamond Black Crystal | Solar Yellow |
| Powertrain & Performance | ||
| Engine type | 2.4L Tigershark MultiAir2 I4 | 2.4L Tigershark MultiAir2 I4 |
| Displacement | 2,360 cc | 2,360 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 177 hp | 177 hp |
| Max torque | 233 Nm | 233 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 9.5 s | 9.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 9.5 L/100km | 9.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,245 mm | 4,245 mm |
| Width | 1,805 mm | 1,805 mm |
| Height | 1,694 mm | 1,694 mm |
| Wheelbase | 2,570 mm | 2,570 mm |
| Ground clearance | 208 mm | 208 mm |
| Kerb weight | 1,400 kg | 1,400 kg |
| Boot capacity | 297 L | 297 L |
| Fuel tank | 48.1 L | 48.1 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/65R17 | 215/65R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Automatic dual-zone climate control | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
