Comparison
Grand Cherokee Limited (2015) vs Grand Cherokee SRT (2015) (Diamond Black Crystal)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2015 Grand Cherokee Limited (2015) Remove | ![]() Jeep · 2015 Grand Cherokee SRT (2015) Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Grand Cherokee | Grand Cherokee |
| Variant / Trim | Limited | SRT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Bright White, Diamond Black Crystal, Billet Silver Metallic, Deep Cherry Red | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 6.4L HEMI V8 |
| Displacement | 3,604 cc | 6,417 cc |
| Cylinders | 6 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 295 hp | 475 hp▲ best |
| Max torque | 352 Nm | 637 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.6 s | 4.9 s▲ best |
| Top speed | 198 km/h | 257 km/h▲ best |
| Fuel consumption | 10.7 L/100km▲ best | 15.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,828 mm | 4,828 mm |
| Width | 1,943 mm | 1,943 mm |
| Height | 1,792 mm | 1,792 mm |
| Wheelbase | 2,915 mm | 2,915 mm |
| Ground clearance | 218 mm | 218 mm |
| Kerb weight | 2,010 kg | 2,204 kg |
| Boot capacity | 1,028 L | 1,028 L |
| Fuel tank | 93.1 L | 93.1 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, coil spring | Independent, coil spring |
| Rear suspension | Independent multi-link | Independent multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 265/50R20 | 295/45R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Automatic dual-zone climate control | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 9 | 19▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
