Comparison
Compass Trailhawk (Granite Crystal Metallic) vs Compass Latitude (Billet Silver Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Compass Trailhawk Granite Crystal Metallic Remove | ![]() Jeep · 2026 Compass Latitude Billet Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Compass | Compass |
| Variant / Trim | Trailhawk | Latitude |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Granite Crystal Metallic | Billet Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 2.4L Tigershark MultiAir2 I4 | 2.4L Tigershark MultiAir2 I4 |
| Displacement | 2,360 cc | 2,360 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 180 hp | 180 hp |
| Max torque | 237 Nm | 237 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 9.3 s | 9.3 s |
| Top speed | 188 km/h | 188 km/h |
| Fuel consumption | 9.5 L/100km | 9.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,394 mm | 4,394 mm |
| Width | 1,819 mm | 1,819 mm |
| Height | 1,629 mm | 1,629 mm |
| Wheelbase | 2,636 mm | 2,636 mm |
| Ground clearance | 224 mm▲ best | 199 mm |
| Kerb weight | 1,550 kg | 1,550 kg |
| Boot capacity | 438 L | 438 L |
| Fuel tank | 51.9 L | 51.9 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/65R17 | 215/60R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | Automatic dual-zone climate control | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
