Comparison
Compass Latitude (2015) (Bright White) vs Compass Latitude (2015) (Black Clear Coat)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2015 Compass Latitude (2015) Bright White Remove | ![]() Jeep · 2015 Compass Latitude (2015) Black Clear Coat Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Compass | Compass |
| Variant / Trim | Latitude | Latitude |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Bright White | Black Clear Coat |
| Powertrain & Performance | ||
| Engine type | 2.4L World Engine I4 | 2.4L World Engine I4 |
| Displacement | 2,360 cc | 2,360 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 172 hp | 172 hp |
| Max torque | 224 Nm | 224 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 10.2 s | 10.2 s |
| Top speed | 182 km/h | 182 km/h |
| Fuel consumption | 9.8 L/100km | 9.8 L/100km |
| Dimensions & Weight | ||
| Length | 4,405 mm | 4,405 mm |
| Width | 1,811 mm | 1,811 mm |
| Height | 1,662 mm | 1,662 mm |
| Wheelbase | 2,636 mm | 2,636 mm |
| Ground clearance | 197 mm | 197 mm |
| Kerb weight | 1,520 kg | 1,520 kg |
| Boot capacity | 538 L | 538 L |
| Fuel tank | 51.9 L | 51.9 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/55R18 | 215/55R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Automatic dual-zone climate control | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.5 in | 6.5 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
