Comparison
Cherokee Limited (2026) (Diamond Black Crystal) vs Cherokee Latitude (2026) (Diamond Black Crystal)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Cherokee Limited (2026) Diamond Black Crystal Remove | ![]() Jeep · 2026 Cherokee Latitude (2026) Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Cherokee | Cherokee |
| Variant / Trim | Limited | Latitude |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Diamond Black Crystal | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 3.2L Pentastar V6 | 2.4L Tigershark MultiAir2 I4 |
| Displacement | 3,239 cc | 2,360 cc |
| Cylinders | 6 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 271 hp▲ best | 180 hp |
| Max torque | 324 Nm▲ best | 232 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 7.6 s▲ best | 9.8 s |
| Top speed | 200 km/h▲ best | 190 km/h |
| Fuel consumption | 11.2 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,624 mm | 4,624 mm |
| Width | 1,859 mm | 1,859 mm |
| Height | 1,660 mm | 1,660 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 203 mm | 203 mm |
| Kerb weight | 1,700 kg | 1,700 kg |
| Boot capacity | 697 L | 697 L |
| Fuel tank | 60.6 L | 60.6 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 19 in | 17 in |
| Tyre size | 225/55R19 | 225/60R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Automatic dual-zone climate control | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 9▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |
