Comparison
Cherokee Limited (2026) (Bright White) vs Cherokee Limited (2015) (Diamond Black Crystal)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2026 Cherokee Limited (2026) Bright White Remove | ![]() Jeep · 2015 Cherokee Limited (2015) Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Cherokee | Cherokee |
| Variant / Trim | Limited | Limited |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Bright White | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 3.2L Pentastar V6 | 3.2L Pentastar V6 |
| Displacement | 3,239 cc | 3,239 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 271 hp | 271 hp |
| Max torque | 324 Nm | 324 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.6 s▲ best | 7.8 s |
| Top speed | 200 km/h▲ best | 198 km/h |
| Fuel consumption | 11.2 L/100km▲ best | 11.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,624 mm | 4,587 mm |
| Width | 1,859 mm | 1,859 mm |
| Height | 1,660 mm | 1,671 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 203 mm▲ best | 198 mm |
| Kerb weight | 1,700 kg | 1,670 kg |
| Boot capacity | 697 L | 697 L |
| Fuel tank | 60.6 L | 60.6 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 19 in | 18 in |
| Tyre size | 225/55R19 | 225/55R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Automatic dual-zone climate control | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 9 | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |

