Comparison
Cherokee Limited (2015) (Diamond Black Crystal) vs Cherokee Limited (2026)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2015 Cherokee Limited (2015) Diamond Black Crystal Remove | ![]() Jeep · 2026 Cherokee Limited (2026) Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Cherokee | Cherokee |
| Variant / Trim | Limited | Limited |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Diamond Black Crystal | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Redline Red, Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 3.2L Pentastar V6 | 3.2L Pentastar V6 |
| Displacement | 3,239 cc | 3,239 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 271 hp | 271 hp |
| Max torque | 324 Nm | 324 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.8 s | 7.6 s▲ best |
| Top speed | 198 km/h | 200 km/h▲ best |
| Fuel consumption | 11.4 L/100km | 11.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,587 mm | 4,624 mm |
| Width | 1,859 mm | 1,859 mm |
| Height | 1,671 mm | 1,660 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 198 mm | 203 mm▲ best |
| Kerb weight | 1,670 kg | 1,700 kg |
| Boot capacity | 697 L | 697 L |
| Fuel tank | 60.6 L | 60.6 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/55R18 | 225/55R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Automatic dual-zone climate control | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 9 | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |

