Comparison
Cherokee Latitude (2015) (Deep Cherry Red) vs Atto 3 Extended Range (Parkour Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2015 Cherokee Latitude (2015) Deep Cherry Red Remove | ![]() BYD · 2026 Atto 3 Extended Range Parkour Red Rp 429.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | BYD |
| Model | Cherokee | Atto 3 |
| Variant / Trim | Latitude | Extended Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 429.000.000 |
| Colors | ||
| Exterior colors | Deep Cherry Red | Parkour Red |
| Powertrain & Performance | ||
| Engine type | 2.4L Tigershark MultiAir2 I4 | — |
| Displacement | 2,360 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 184 hp | 201 hp▲ best |
| Max torque | 222 Nm | 310 Nm▲ best |
| Transmission | 9-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.9 s | 7.3 s▲ best |
| Top speed | 188 km/h▲ best | 160 km/h |
| Fuel consumption | 10.1 L/100km | — |
| Energy consumption | — | 15.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 60.48 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 70 kW |
| DC charge time 10–80% | — | 50 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,587 mm | 4,455 mm |
| Width | 1,859 mm | 1,875 mm |
| Height | 1,671 mm | 1,615 mm |
| Wheelbase | 2,700 mm | 2,720 mm▲ best |
| Ground clearance | 198 mm▲ best | 175 mm |
| Kerb weight | 1,670 kg | 1,830 kg |
| Boot capacity | 697 L▲ best | 440 L |
| Fuel tank | 60.6 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 225/60R17 | 215/50 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Manual air conditioning | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 12.8 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 58,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

