Comparison
Cherokee Latitude (2015) vs Cherokee Latitude (2026) (Diamond Black Crystal)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jeep · 2015 Cherokee Latitude (2015) Remove | ![]() Jeep · 2026 Cherokee Latitude (2026) Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Jeep | Jeep |
| Model | Cherokee | Cherokee |
| Variant / Trim | Latitude | Latitude |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Bright White, Diamond Black Crystal, Billet Silver Metallic, Deep Cherry Red | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 2.4L Tigershark MultiAir2 I4 | 2.4L Tigershark MultiAir2 I4 |
| Displacement | 2,360 cc | 2,360 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 184 hp▲ best | 180 hp |
| Max torque | 222 Nm | 232 Nm▲ best |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.9 s | 9.8 s▲ best |
| Top speed | 188 km/h | 190 km/h▲ best |
| Fuel consumption | 10.1 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,587 mm | 4,624 mm |
| Width | 1,859 mm | 1,859 mm |
| Height | 1,671 mm | 1,660 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 198 mm | 203 mm▲ best |
| Kerb weight | 1,670 kg | 1,700 kg |
| Boot capacity | 697 L | 697 L |
| Fuel tank | 60.6 L | 60.6 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/60R17 | 225/60R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 8.4 in▲ best |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |

