Comparison
XF Prestige (2026) (Santorini Black) vs XF R-Sport (2026) (Loire Blue)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 XF Prestige (2026) Santorini Black Rp 1.400.000.000 Remove | ![]() Jaguar · 2026 XF R-Sport (2026) Loire Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Jaguar |
| Model | XF | XF |
| Variant / Trim | Prestige | R-Sport |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 1.400.000.000 | — |
| Colors | ||
| Exterior colors | Santorini Black | Loire Blue |
| Powertrain & Performance | ||
| Engine type | 2.0L Ingenium turbo I4 petrol | 2.0L Ingenium turbo I4 petrol |
| Displacement | 1,999 cc | 1,999 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 240 hp | 240 hp |
| Max torque | 340 Nm | 340 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.5 s | 6.5 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 7.7 L/100km | 7.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,961 mm | 4,961 mm |
| Width | 1,880 mm | 1,880 mm |
| Height | 1,457 mm | 1,457 mm |
| Wheelbase | 2,960 mm | 2,960 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,660 kg | 1,660 kg |
| Boot capacity | 540 L | 540 L |
| Fuel tank | 66 L | 66 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | integral link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 245/45 R18 | 245/40 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | quad-zone automatic | quad-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 11 | 11 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
