Comparison
XE Prestige (2026) (Fuji White) vs XE Prestige (2026) (Loire Blue)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 XE Prestige (2026) Fuji White Rp 1.099.000.000 Remove | ![]() Jaguar · 2026 XE Prestige (2026) Loire Blue Rp 1.099.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Jaguar |
| Model | XE | XE |
| Variant / Trim | Prestige | Prestige |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 1.099.000.000 | Rp 1.099.000.000 |
| Colors | ||
| Exterior colors | Fuji White | Loire Blue |
| Powertrain & Performance | ||
| Engine type | 2.0L Ingenium turbo I4 petrol (25t) | 2.0L Ingenium turbo I4 petrol (25t) |
| Displacement | 1,999 cc | 1,999 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 240 hp | 240 hp |
| Max torque | 340 Nm | 340 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.8 s | 6.8 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 7.4 L/100km | 7.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,672 mm | 4,672 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,416 mm | 1,416 mm |
| Wheelbase | 2,835 mm | 2,835 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,595 kg | 1,595 kg |
| Boot capacity | 455 L | 455 L |
| Fuel tank | 63 L | 63 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | integral link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 225/45 R18 | 225/45 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 11 | 11 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
