Comparison
I-Pace EV400 SE (Santorini Black) vs Model Y Long Range AWD (Ultra Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 I-Pace EV400 SE Santorini Black Remove | ![]() Tesla · 2026 Model Y Long Range AWD Ultra Red Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Tesla |
| Model | I-Pace | Model Y |
| Variant / Trim | EV400 SE | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Santorini Black | Ultra Red |
| Powertrain & Performance | ||
| Max power | 400 hp▲ best | 393 hp |
| Max torque | 696 Nm▲ best | 493 Nm |
| Transmission | single-speed automatic | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.8 s▲ best | 5 s |
| Top speed | 200 km/h | 217 km/h▲ best |
| Energy consumption | 22 kWh/100km | 16.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 84.7 kWh▲ best | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 470 km | 505 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 250 kW▲ best |
| DC charge time 10–80% | 45 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,682 mm | 4,751 mm |
| Width | 1,895 mm | 1,921 mm |
| Height | 1,565 mm | 1,624 mm |
| Wheelbase | 2,990 mm▲ best | 2,890 mm |
| Ground clearance | 190 mm▲ best | 167 mm |
| Kerb weight | 2,133 kg | 1,997 kg |
| Boot capacity | 656 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 245/50 R19 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | quad-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 12▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

