Comparison
I-Pace EV400 HSE (Fuji White) vs I-Pace EV400 HSE (Caesium Blue)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 I-Pace EV400 HSE Fuji White Remove | ![]() Jaguar · 2026 I-Pace EV400 HSE Caesium Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Jaguar |
| Model | I-Pace | I-Pace |
| Variant / Trim | EV400 HSE | EV400 HSE |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Fuji White | Caesium Blue |
| Powertrain & Performance | ||
| Max power | 400 hp | 400 hp |
| Max torque | 696 Nm | 696 Nm |
| Transmission | single-speed automatic | single-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.8 s | 4.8 s |
| Top speed | 200 km/h | 200 km/h |
| Energy consumption | 22 kWh/100km | 22 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 84.7 kWh | 84.7 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 470 km | 470 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 100 kW |
| DC charge time 10–80% | 45 min | 45 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,682 mm | 4,682 mm |
| Width | 1,895 mm | 1,895 mm |
| Height | 1,565 mm | 1,565 mm |
| Wheelbase | 2,990 mm | 2,990 mm |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 2,133 kg | 2,133 kg |
| Boot capacity | 656 L | 656 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | integral link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/45 R20 | 245/45 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | quad-zone automatic | quad-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14 | 14 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
