Comparison
I-Pace EV400 HSE (Eiger Grey) vs Sealion 7 Premium AWD (Coral Pink)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 I-Pace EV400 HSE Eiger Grey Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Coral Pink Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | BYD |
| Model | I-Pace | Sealion 7 |
| Variant / Trim | EV400 HSE | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Eiger Grey | Coral Pink |
| Powertrain & Performance | ||
| Max power | 400 hp▲ best | 308 hp |
| Max torque | 696 Nm▲ best | 380 Nm |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.8 s▲ best | 6.7 s |
| Top speed | 200 km/h | 215 km/h▲ best |
| Energy consumption | 22 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 84.7 kWh▲ best | 82.56 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 470 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 150 kW▲ best |
| DC charge time 10–80% | 45 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,682 mm | 4,830 mm |
| Width | 1,895 mm | 1,925 mm |
| Height | 1,565 mm | 1,620 mm |
| Wheelbase | 2,990 mm▲ best | 2,930 mm |
| Ground clearance | 190 mm▲ best | 170 mm |
| Kerb weight | 2,133 kg | 2,200 kg |
| Boot capacity | 656 L▲ best | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/45 R20 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | quad-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

