Comparison
I-Pace EV400 HSE vs Ioniq 5 Signature Long Range
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 I-Pace EV400 HSE Remove | ![]() Hyundai · 2026 Ioniq 5 Signature Long Range Rp 683.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Hyundai |
| Model | I-Pace | Ioniq 5 |
| Variant / Trim | EV400 HSE | Signature Long Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 683.000.000 |
| Colors | ||
| Exterior colors | Fuji White, Santorini Black, Firenze Red, Eiger Grey, Caesium Blue, Yulong White | Atlas White, Abyss Black Pearl, Gravity Gold Matte, Digital Teal, Cyber Gray |
| Powertrain & Performance | ||
| Max power | 400 hp▲ best | 225 hp |
| Max torque | 696 Nm▲ best | 350 Nm |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.8 s▲ best | 7.3 s |
| Top speed | 200 km/h▲ best | 185 km/h |
| Energy consumption | 22 kWh/100km | 17.3 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 84.7 kWh▲ best | 81 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 470 km | 550 km▲ best |
| AC charging power | 11 kW▲ best | 10.5 kW |
| DC fast-charge power | 100 kW | 233 kW▲ best |
| DC charge time 10–80% | 45 min | 18 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,682 mm | 4,635 mm |
| Width | 1,895 mm | 1,892 mm |
| Height | 1,565 mm | 1,655 mm |
| Wheelbase | 2,990 mm | 3,000 mm▲ best |
| Ground clearance | 190 mm▲ best | 160 mm |
| Kerb weight | 2,133 kg | 1,950 kg |
| Boot capacity | 656 L▲ best | 527 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | MacPherson strut |
| Rear suspension | integral link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/45 R20 | 255/45 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | quad-zone automatic | dual-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 12.3 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 9▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

