Comparison
F-Pace R-Dynamic HSE (Portofino Blue) vs Escalade Luxury (Manitou Blue Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 F-Pace R-Dynamic HSE Portofino Blue Rp 3.550.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Manitou Blue Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Cadillac |
| Model | F-Pace | Escalade |
| Variant / Trim | R-Dynamic HSE | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 3.550.000.000 | — |
| Colors | ||
| Exterior colors | Portofino Blue | Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 3.0L Ingenium turbo I6 MHEV petrol (P400) | 6.2L V8 (L87) |
| Displacement | 2,995 cc | 6,162 cc |
| Cylinders | 6 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 395 hp | 420 hp▲ best |
| Max torque | 410 Nm | 623 Nm▲ best |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.4 s▲ best | 6 s |
| Top speed | 240 km/h▲ best | 210 km/h |
| Fuel consumption | 9.7 L/100km▲ best | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,747 mm | 5,382 mm |
| Width | 2,071 mm | 2,060 mm |
| Height | 1,664 mm | 1,948 mm |
| Wheelbase | 2,874 mm | 3,071 mm▲ best |
| Ground clearance | 213 mm | 216 mm▲ best |
| Kerb weight | 1,954 kg | 2,681 kg |
| Boot capacity | 650 L | 722 L▲ best |
| Fuel tank | 82 L | 91.7 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Independent, adaptive air ride |
| Rear suspension | integral link | Independent multi-link, adaptive air ride |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Ventilated disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 255/50 R20 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | quad-zone automatic | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in | 16.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14 | 14 |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

