Comparison
F-Pace R-Dynamic HSE (Eiger Grey) vs F-Pace Prestige (2016)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 F-Pace R-Dynamic HSE Eiger Grey Rp 3.550.000.000 Remove | ![]() Jaguar · 2016 F-Pace Prestige (2016) Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Jaguar |
| Model | F-Pace | F-Pace |
| Variant / Trim | R-Dynamic HSE | Prestige |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026▲ best | 2016 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 3.550.000.000 | — |
| Colors | ||
| Exterior colors | Eiger Grey | Fuji White, Santorini Black, Indus Silver, Caldera Red |
| Powertrain & Performance | ||
| Engine type | 3.0L Ingenium turbo I6 MHEV petrol (P400) | 2.0L Ingenium turbo I4 diesel |
| Displacement | 2,995 cc | 1,999 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 395 hp▲ best | 180 hp |
| Max torque | 410 Nm | 430 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.4 s▲ best | 8.9 s |
| Top speed | 240 km/h▲ best | 195 km/h |
| Fuel consumption | 9.7 L/100km | 5.3 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,747 mm | 4,731 mm |
| Width | 2,071 mm | 1,936 mm |
| Height | 1,664 mm | 1,667 mm |
| Wheelbase | 2,874 mm | 2,874 mm |
| Ground clearance | 213 mm | 213 mm |
| Kerb weight | 1,954 kg | 1,733 kg |
| Boot capacity | 650 L | 650 L |
| Fuel tank | 82 L▲ best | 63 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | integral link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 255/50 R20 | 255/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | quad-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in▲ best | 8 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 14▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

