Comparison
F-Pace Prestige (2016) (Fuji White) vs F-Pace R-Dynamic HSE
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2016 F-Pace Prestige (2016) Fuji White Remove | ![]() Jaguar · 2026 F-Pace R-Dynamic HSE Rp 3.550.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Jaguar |
| Model | F-Pace | F-Pace |
| Variant / Trim | Prestige | R-Dynamic HSE |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2016 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 3.550.000.000 |
| Colors | ||
| Exterior colors | Fuji White | Fuji White, Santorini Black, Firenze Red, Eiger Grey, Portofino Blue, Borasco Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L Ingenium turbo I4 diesel | 3.0L Ingenium turbo I6 MHEV petrol (P400) |
| Displacement | 1,999 cc | 2,995 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Petrol |
| Max power | 180 hp | 395 hp▲ best |
| Max torque | 430 Nm▲ best | 410 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.9 s | 5.4 s▲ best |
| Top speed | 195 km/h | 240 km/h▲ best |
| Fuel consumption | 5.3 L/100km▲ best | 9.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,731 mm | 4,747 mm |
| Width | 1,936 mm | 2,071 mm |
| Height | 1,667 mm | 1,664 mm |
| Wheelbase | 2,874 mm | 2,874 mm |
| Ground clearance | 213 mm | 213 mm |
| Kerb weight | 1,733 kg | 1,954 kg |
| Boot capacity | 650 L | 650 L |
| Fuel tank | 63 L | 82 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | integral link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 255/55 R19 | 255/50 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | quad-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 11.4 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 10 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

