Comparison
F-Pace Prestige (2016) (Fuji White) vs F-Pace Prestige (2016) (Indus Silver)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2016 F-Pace Prestige (2016) Fuji White Remove | ![]() Jaguar · 2016 F-Pace Prestige (2016) Indus Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Jaguar |
| Model | F-Pace | F-Pace |
| Variant / Trim | Prestige | Prestige |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2016 | 2016 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Fuji White | Indus Silver |
| Powertrain & Performance | ||
| Engine type | 2.0L Ingenium turbo I4 diesel | 2.0L Ingenium turbo I4 diesel |
| Displacement | 1,999 cc | 1,999 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 180 hp | 180 hp |
| Max torque | 430 Nm | 430 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.9 s | 8.9 s |
| Top speed | 195 km/h | 195 km/h |
| Fuel consumption | 5.3 L/100km | 5.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,731 mm | 4,731 mm |
| Width | 1,936 mm | 1,936 mm |
| Height | 1,667 mm | 1,667 mm |
| Wheelbase | 2,874 mm | 2,874 mm |
| Ground clearance | 213 mm | 213 mm |
| Kerb weight | 1,733 kg | 1,733 kg |
| Boot capacity | 650 L | 650 L |
| Fuel tank | 63 L | 63 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | integral link | integral link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/55 R19 | 255/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
