Comparison
E-Pace R-Dynamic S (Firenze Red) vs E-Pace S (2017)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Jaguar · 2026 E-Pace R-Dynamic S Firenze Red Remove | ![]() Jaguar · 2017 E-Pace S (2017) Remove |
|---|---|---|
| Overview | ||
| Brand | Jaguar | Jaguar |
| Model | E-Pace | E-Pace |
| Variant / Trim | R-Dynamic S | S |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026▲ best | 2017 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Firenze Red | Fuji White, Santorini Black, Caldera Red, Yulong White, Silicon Silver |
| Powertrain & Performance | ||
| Engine type | 2.0L Ingenium turbo I4 petrol (P250) | 2.0L Ingenium turbo I4 petrol (P200) |
| Displacement | 1,997 cc | 1,997 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 249 hp▲ best | 200 hp |
| Max torque | 365 Nm▲ best | 320 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7 s▲ best | 8.5 s |
| Top speed | 230 km/h▲ best | 210 km/h |
| Fuel consumption | 7.8 L/100km | 7.8 L/100km |
| Dimensions & Weight | ||
| Length | 4,411 mm | 4,394 mm |
| Width | 1,900 mm | 1,897 mm |
| Height | 1,649 mm | 1,648 mm |
| Wheelbase | 2,681 mm | 2,682 mm▲ best |
| Ground clearance | 215 mm▲ best | 200 mm |
| Kerb weight | 1,790 kg | 1,775 kg |
| Boot capacity | 425 L | 577 L▲ best |
| Fuel tank | 67 L | 69 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/60 R18 | 235/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in▲ best | 8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

