Comparison
Elf NQR B (Silver) vs Elf NQR B
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Isuzu · 2026 Elf NQR B Silver Rp 512.000.000 Remove | ![]() Isuzu · 2026 Elf NQR B Rp 512.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Isuzu | Isuzu |
| Model | Elf | Elf |
| Variant / Trim | NQR B | NQR B |
| Body type | Pickup | Pickup |
| Vehicle class | Commercial | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 3 seats | 3 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 512.000.000 | Rp 512.000.000 |
| Colors | ||
| Exterior colors | Silver | White, Silver |
| Powertrain & Performance | ||
| Engine type | 5.2L 4HK1-TC, turbo intercooler diesel | 5.2L 4HK1-TC, turbo intercooler diesel |
| Displacement | 5,193 cc | 5,193 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 190 hp | 190 hp |
| Max torque | 419 Nm | 419 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 20 s | 20 s |
| Top speed | 110 km/h | 110 km/h |
| Fuel consumption | 13 L/100km | 13 L/100km |
| Dimensions & Weight | ||
| Length | 7,995 mm | 7,995 mm |
| Width | 2,015 mm | 2,015 mm |
| Height | 2,350 mm | 2,350 mm |
| Wheelbase | 4,500 mm | 4,500 mm |
| Ground clearance | 210 mm | 210 mm |
| Kerb weight | 3,650 kg | 3,650 kg |
| Boot capacity | 20,000 L | 20,000 L |
| Fuel tank | 100 L | 100 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | leaf spring | leaf spring |
| Rear suspension | leaf spring | leaf spring |
| Front brakes | disc | disc |
| Rear brakes | disc | disc |
| Wheel size | 17.5 in | 17.5 in |
| Tyre size | 8.25-16 | 8.25-16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
