Comparison
Elf NMR vs 1500 Big Horn
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Isuzu · 2026 Elf NMR Rp 496.000.000 Remove | ![]() Ram · 2026 1500 Big Horn Remove |
|---|---|---|
| Overview | ||
| Brand | Isuzu | Ram |
| Model | Elf | 1500 |
| Variant / Trim | NMR | Big Horn |
| Body type | Pickup | Pickup |
| Vehicle class | Commercial | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 3 seats | 5 seats |
| Doors | 2 | 4 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 496.000.000 | — |
| Colors | ||
| Exterior colors | White, Silver | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 3.0L 4JJ1-TC, turbo intercooler diesel | 5.7L HEMI V8 eTorque |
| Displacement | 2,999 cc | 5,654 cc |
| Cylinders | 4 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 136 hp | 395 hp▲ best |
| Max torque | 320 Nm | 556 Nm▲ best |
| Transmission | 6-speed manual | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 20 s | 6.5 s▲ best |
| Top speed | 110 km/h | 170 km/h▲ best |
| Fuel consumption | 10.5 L/100km▲ best | 13.8 L/100km |
| Dimensions & Weight | ||
| Length | 6,495 mm | 5,850 mm |
| Width | 1,855 mm | 2,029 mm |
| Height | 2,150 mm | 1,930 mm |
| Wheelbase | 3,815 mm▲ best | 3,812 mm |
| Ground clearance | 195 mm | 208 mm▲ best |
| Kerb weight | 2,400 kg | 2,313 kg |
| Boot capacity | 14,000 L▲ best | 1,710 L |
| Fuel tank | 100 L▲ best | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | leaf spring | Independent double wishbone, coil spring |
| Rear suspension | leaf spring | Solid axle, coil-sprung multi-link |
| Front brakes | disc | Ventilated disc |
| Rear brakes | drum | Ventilated disc |
| Wheel size | 16 in | 20 in |
| Tyre size | 7.50-16 | 275/60R20 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 8.4 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 1 | 6▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 57,936 km |

