Comparison
Elf NLR vs Elf NMR (Silver)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Isuzu · 2026 Elf NLR Rp 419.000.000 Remove | ![]() Isuzu · 2026 Elf NMR Silver Rp 496.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Isuzu | Isuzu |
| Model | Elf | Elf |
| Variant / Trim | NLR | NMR |
| Body type | Pickup | Pickup |
| Vehicle class | Commercial | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 3 seats | 3 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 419.000.000▲ best | Rp 496.000.000 |
| Colors | ||
| Exterior colors | White, Silver | Silver |
| Powertrain & Performance | ||
| Engine type | 2.5L 4JA1-L, turbo intercooler diesel | 3.0L 4JJ1-TC, turbo intercooler diesel |
| Displacement | 2,499 cc | 2,999 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 110 hp | 136 hp▲ best |
| Max torque | 260 Nm | 320 Nm▲ best |
| Transmission | 5-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 20 s | 20 s |
| Top speed | 110 km/h | 110 km/h |
| Fuel consumption | 9.5 L/100km▲ best | 10.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,995 mm | 6,495 mm |
| Width | 1,692 mm | 1,855 mm |
| Height | 2,050 mm | 2,150 mm |
| Wheelbase | 3,350 mm | 3,815 mm▲ best |
| Ground clearance | 185 mm | 195 mm▲ best |
| Kerb weight | 1,955 kg | 2,400 kg |
| Boot capacity | 9,000 L | 14,000 L▲ best |
| Fuel tank | 100 L | 100 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | leaf spring | leaf spring |
| Rear suspension | leaf spring | leaf spring |
| Front brakes | disc | disc |
| Rear brakes | drum | drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 7.00-16 | 7.50-16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 1 | 1 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
