Comparison
Elf NLR (2015) vs Carry Flat-Deck STD (Superior White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Isuzu · 2015 Elf NLR (2015) Remove | ![]() Suzuki · 2026 Carry Flat-Deck STD Superior White Rp 172.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Isuzu | Suzuki |
| Model | Elf | Carry |
| Variant / Trim | NLR | Flat-Deck STD |
| Body type | Pickup | Pickup |
| Vehicle class | Commercial | Commercial |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | B |
| Seating capacity | 3 seats | 3 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 172.600.000 |
| Colors | ||
| Exterior colors | White | Superior White |
| Powertrain & Performance | ||
| Engine type | 2.8L 4JB1-TC, turbo intercooler diesel | 1.5L G15A DOHC petrol I4 |
| Displacement | 2,771 cc | 1,493 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 100 hp▲ best | 92 hp |
| Max torque | 240 Nm▲ best | 130 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 22 s | 16 s▲ best |
| Top speed | 105 km/h | 140 km/h▲ best |
| Fuel consumption | 10.5 L/100km | 9.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,800 mm | 4,235 mm |
| Width | 1,690 mm | 1,655 mm |
| Height | 2,000 mm | 1,855 mm |
| Wheelbase | 3,350 mm▲ best | 2,500 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 1,900 kg | 1,035 kg |
| Boot capacity | 8,500 L▲ best | 3,200 L |
| Fuel tank | 100 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | leaf spring | Independent torsion bar |
| Rear suspension | leaf spring | Leaf spring, rigid axle |
| Front brakes | disc | Ventilated discs |
| Rear brakes | drum | Drum |
| Wheel size | 16 in | 13 in |
| Tyre size | 7.00-16 | 155R13 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | none |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 5 in▲ best | 2 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 0 | 0 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

