Comparison
D-Max Single Cabin (2011) (Silky White) vs Carry Flat-Deck STD
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Isuzu · 2011 D-Max Single Cabin (2011) Silky White Remove | ![]() Suzuki · 2026 Carry Flat-Deck STD Rp 172.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Isuzu | Suzuki |
| Model | D-Max | Carry |
| Variant / Trim | Single Cabin | Flat-Deck STD |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Commercial |
| Model year | 2011 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | B |
| Seating capacity | 2 seats | 3 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 172.600.000 |
| Colors | ||
| Exterior colors | Silky White | Silky Silver Metallic, Superior White |
| Powertrain & Performance | ||
| Engine type | 2.5L 4JK1-TC, turbo intercooler diesel | 1.5L G15A DOHC petrol I4 |
| Displacement | 2,499 cc | 1,493 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 100 hp▲ best | 92 hp |
| Max torque | 250 Nm▲ best | 130 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 15 s▲ best | 16 s |
| Top speed | 160 km/h▲ best | 140 km/h |
| Fuel consumption | 9.5 L/100km | 9.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,150 mm | 4,235 mm |
| Width | 1,800 mm | 1,655 mm |
| Height | 1,760 mm | 1,855 mm |
| Wheelbase | 3,050 mm▲ best | 2,500 mm |
| Ground clearance | 210 mm▲ best | 180 mm |
| Kerb weight | 1,650 kg | 1,035 kg |
| Boot capacity | 2,400 L | 3,200 L▲ best |
| Fuel tank | 76 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Independent torsion bar |
| Rear suspension | leaf spring, rigid axle | Leaf spring, rigid axle |
| Front brakes | disc | Ventilated discs |
| Rear brakes | drum | Drum |
| Wheel size | 15 in | 13 in |
| Tyre size | 225/75 R15 | 155R13 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | none |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 5 in▲ best | 2 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 0 | 0 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

