Comparison
Santa Fe Alpha Captain (Terracotta Orange) vs Santa Fe Style (Serenity White Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Santa Fe Alpha Captain Terracotta Orange Rp 870.000.000 Remove | ![]() Hyundai · 2026 Santa Fe Style Serenity White Pearl Rp 827.400.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Hyundai |
| Model | Santa Fe | Santa Fe |
| Variant / Trim | Alpha Captain | Style |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | HEV |
| Segment | D | D |
| Seating capacity | 6 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 870.000.000 | Rp 827.400.000▲ best |
| Colors | ||
| Exterior colors | Terracotta Orange | Serenity White Pearl |
| Powertrain & Performance | ||
| Engine type | Smartstream 1.6 T-GDi Hybrid | Smartstream 1.6 T-GDi Hybrid |
| Displacement | 1,598 cc | 1,598 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 213 hp | 213 hp |
| Max torque | 265 Nm | 265 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.5 s | 9.5 s |
| Top speed | 193 km/h | 193 km/h |
| Fuel consumption | 6.8 L/100km | 6.8 L/100km |
| Dimensions & Weight | ||
| Length | 4,830 mm | 4,830 mm |
| Width | 1,900 mm | 1,900 mm |
| Height | 1,720 mm | 1,720 mm |
| Wheelbase | 2,815 mm | 2,815 mm |
| Ground clearance | 176 mm | 176 mm |
| Kerb weight | 1,885 kg | 1,870 kg |
| Boot capacity | 571 L | 571 L |
| Fuel tank | 67 L | 67 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/45 R20 | 255/45 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic AC | tri-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 9 | 9 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
