Comparison
Santa Fe Signature (2021) vs Santa Fe Calligraphy (2021) (Serenity White Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2021 Santa Fe Signature (2021) Remove | ![]() Hyundai · 2021 Santa Fe Calligraphy (2021) Serenity White Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Hyundai |
| Model | Santa Fe | Santa Fe |
| Variant / Trim | Signature | Calligraphy |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2021 | 2021 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Serenity White Pearl, Abyss Black Pearl, Shimmering Silver | Serenity White Pearl |
| Powertrain & Performance | ||
| Engine type | Smartstream G2.5 MPi | Smartstream G2.5 MPi |
| Displacement | 2,497 cc | 2,497 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 186 hp | 186 hp |
| Max torque | 240 Nm | 240 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 10.5 s |
| Top speed | 190 km/h | 190 km/h |
| Fuel consumption | 9.4 L/100km | 9.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,785 mm | 4,785 mm |
| Width | 1,900 mm | 1,900 mm |
| Height | 1,685 mm | 1,685 mm |
| Wheelbase | 2,765 mm | 2,765 mm |
| Ground clearance | 176 mm | 176 mm |
| Kerb weight | 1,750 kg | 1,750 kg |
| Boot capacity | 571 L | 571 L |
| Fuel tank | 67 L | 67 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic AC | tri-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
