Comparison
Palisade Signature (Rain Forest) vs Model Y Long Range AWD (Solid Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Palisade Signature Rain Forest Rp 1.051.500.000 Remove | ![]() Tesla · 2026 Model Y Long Range AWD Solid Black Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Tesla |
| Model | Palisade | Model Y |
| Variant / Trim | Signature | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.051.500.000 | Rp 850.107.572▲ best |
| Colors | ||
| Exterior colors | Rain Forest | Solid Black |
| Powertrain & Performance | ||
| Engine type | Smartstream G2.5 T-GDi | — |
| Displacement | 2,497 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 281 hp | 393 hp▲ best |
| Max torque | 422 Nm | 493 Nm▲ best |
| Transmission | 8-speed automatic | 1-speed fixed gear |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 8.8 s | 5 s▲ best |
| Top speed | 200 km/h | 217 km/h▲ best |
| Fuel consumption | 10.9 L/100km | — |
| Energy consumption | — | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 75 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 505 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,065 mm | 4,751 mm |
| Width | 1,975 mm | 1,921 mm |
| Height | 1,750 mm | 1,624 mm |
| Wheelbase | 2,900 mm▲ best | 2,890 mm |
| Ground clearance | 176 mm▲ best | 167 mm |
| Kerb weight | 1,980 kg | 1,997 kg |
| Boot capacity | 311 L | 854 L▲ best |
| Fuel tank | 71 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/50 R20 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | tri-zone automatic AC | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 12▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 9▲ best | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 80,000 km |
| Battery warranty (years) | — | 8 yr |

