Comparison
Palisade Signature (Abyss Black Pearl) vs Palisade Signature (Creamy White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Palisade Signature Abyss Black Pearl Rp 1.051.500.000 Remove | ![]() Hyundai · 2026 Palisade Signature Creamy White Rp 1.051.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Hyundai |
| Model | Palisade | Palisade |
| Variant / Trim | Signature | Signature |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.051.500.000 | Rp 1.051.500.000 |
| Colors | ||
| Exterior colors | Abyss Black Pearl | Creamy White |
| Powertrain & Performance | ||
| Engine type | Smartstream G2.5 T-GDi | Smartstream G2.5 T-GDi |
| Displacement | 2,497 cc | 2,497 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 281 hp | 281 hp |
| Max torque | 422 Nm | 422 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.8 s | 8.8 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 10.9 L/100km | 10.9 L/100km |
| Dimensions & Weight | ||
| Length | 5,065 mm | 5,065 mm |
| Width | 1,975 mm | 1,975 mm |
| Height | 1,750 mm | 1,750 mm |
| Wheelbase | 2,900 mm | 2,900 mm |
| Ground clearance | 176 mm | 176 mm |
| Kerb weight | 1,980 kg | 1,980 kg |
| Boot capacity | 311 L | 311 L |
| Fuel tank | 71 L | 71 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/50 R20 | 245/50 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic AC | tri-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 9 | 9 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
