Comparison
Palisade Calligraphy AWD vs Tiguan R (Deep Black Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Palisade Calligraphy AWD Rp 1.274.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Deep Black Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Volkswagen |
| Model | Palisade | Tiguan |
| Variant / Trim | Calligraphy AWD | R |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.274.000.000 | — |
| Colors | ||
| Exterior colors | Moon Rock Grey, Abyss Black Pearl, Creamy White, Rain Forest | Deep Black Pearl |
| Powertrain & Performance | ||
| Engine type | Smartstream G2.5 T-GDi | 2.0 TSI |
| Displacement | 2,497 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 281 hp▲ best | 265 hp |
| Max torque | 422 Nm▲ best | 400 Nm |
| Transmission | 8-speed automatic | 7-speed DSG |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.6 s | 5.1 s▲ best |
| Top speed | 200 km/h | 250 km/h▲ best |
| Fuel consumption | 10.9 L/100km | 9 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,065 mm | 4,539 mm |
| Width | 1,975 mm | 1,892 mm |
| Height | 1,750 mm | 1,655 mm |
| Wheelbase | 2,900 mm▲ best | 2,681 mm |
| Ground clearance | 176 mm▲ best | 175 mm |
| Kerb weight | 2,085 kg | 1,830 kg |
| Boot capacity | 311 L | 652 L▲ best |
| Fuel tank | 71 L▲ best | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/50 R20 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic AC | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 9▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |

