Comparison
Palisade Signature (2021) (Moon Rock Grey) vs Palisade Signature AWD (Moon Rock Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2021 Palisade Signature (2021) Moon Rock Grey Remove | ![]() Hyundai · 2026 Palisade Signature AWD Moon Rock Grey Rp 1.105.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Hyundai |
| Model | Palisade | Palisade |
| Variant / Trim | Signature | Signature AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2021 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.105.000.000 |
| Colors | ||
| Exterior colors | Moon Rock Grey | Moon Rock Grey |
| Powertrain & Performance | ||
| Engine type | R2.2 CRDi | Smartstream G2.5 T-GDi |
| Displacement | 2,199 cc | 2,497 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Petrol |
| Max power | 202 hp | 281 hp▲ best |
| Max torque | 441 Nm▲ best | 422 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 10.5 s | 8.6 s▲ best |
| Top speed | 190 km/h | 200 km/h▲ best |
| Fuel consumption | 8.3 L/100km▲ best | 10.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,980 mm | 5,065 mm |
| Width | 1,975 mm | 1,975 mm |
| Height | 1,750 mm | 1,750 mm |
| Wheelbase | 2,900 mm | 2,900 mm |
| Ground clearance | 176 mm | 176 mm |
| Kerb weight | 2,005 kg | 2,065 kg |
| Boot capacity | 311 L | 311 L |
| Fuel tank | 71 L | 71 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/50 R20 | 245/50 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic AC | tri-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 12.3 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 9 | 9 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |

