Comparison
Kona Electric Signature (Abyss Black Pearl) vs Kona Electric Prime
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Kona Electric Signature Abyss Black Pearl Rp 613.200.000 Remove | ![]() Hyundai · 2026 Kona Electric Prime Rp 532.700.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Hyundai |
| Model | Kona Electric | Kona Electric |
| Variant / Trim | Signature | Prime |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 613.200.000 | Rp 532.700.000▲ best |
| Colors | ||
| Exterior colors | Abyss Black Pearl | Atlas White, Abyss Black Pearl, Meta Blue, Ultimate Red |
| Powertrain & Performance | ||
| Max power | 218 hp▲ best | 156 hp |
| Max torque | 255 Nm | 255 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.8 s▲ best | 9.9 s |
| Top speed | 172 km/h▲ best | 155 km/h |
| Energy consumption | 14.7 kWh/100km▲ best | 14.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 64.8 kWh▲ best | 48.4 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 510 km▲ best | 377 km |
| AC charging power | 10.5 kW | 10.5 kW |
| DC fast-charge power | 102 kW | 102 kW |
| DC charge time 10–80% | 41 min | 41 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,355 mm | 4,355 mm |
| Width | 1,825 mm | 1,825 mm |
| Height | 1,585 mm | 1,585 mm |
| Wheelbase | 2,660 mm | 2,660 mm |
| Ground clearance | 158 mm | 158 mm |
| Kerb weight | 1,710 kg | 1,620 kg |
| Boot capacity | 466 L | 466 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | automatic AC | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 9▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
