Comparison
Kona Electric Prime (Meta Blue) vs Fortuner 2.4 VRZ AT diesel 4x2 (White Pearl Crystal Shine)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Kona Electric Prime Meta Blue Rp 532.700.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 White Pearl Crystal Shine Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Toyota |
| Model | Kona Electric | Fortuner |
| Variant / Trim | Prime | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | B | D |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 532.700.000▲ best | Rp 587.200.000 |
| Colors | ||
| Exterior colors | Meta Blue | White Pearl Crystal Shine |
| Powertrain & Performance | ||
| Engine type | — | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | — | 2,393 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Diesel |
| Max power | 156 hp▲ best | 150 hp |
| Max torque | 255 Nm | 400 Nm▲ best |
| Transmission | 1-speed reduction gear | 6-speed automatic |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 9.9 s▲ best | 12.2 s |
| Top speed | 155 km/h | 175 km/h▲ best |
| Fuel consumption | — | 8.9 L/100km |
| Energy consumption | 14.9 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 48.4 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 377 km | — |
| AC charging power | 10.5 kW | — |
| DC fast-charge power | 102 kW | — |
| DC charge time 10–80% | 41 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,355 mm | 4,795 mm |
| Width | 1,825 mm | 1,855 mm |
| Height | 1,585 mm | 1,835 mm |
| Wheelbase | 2,660 mm | 2,745 mm▲ best |
| Ground clearance | 158 mm | 225 mm▲ best |
| Kerb weight | 1,620 kg | 2,080 kg |
| Boot capacity | 466 L▲ best | 296 L |
| Fuel tank | — | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | Torsion beam | Rigid axle with coil spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/55 R17 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic AC | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

