Comparison
Kona Electric Signature (2019) vs Sealion 7 Premium AWD (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2019 Kona Electric Signature (2019) Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | BYD |
| Model | Kona Electric | Sealion 7 |
| Variant / Trim | Signature | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2019 | 2026▲ best |
| Powertrain | BEV | BEV |
| Segment | B | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Pulse Red, Dive in Jeju, Galactic Grey | Cyber Silver |
| Powertrain & Performance | ||
| Max power | 204 hp | 308 hp▲ best |
| Max torque | 395 Nm▲ best | 380 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 7.6 s | 6.7 s▲ best |
| Top speed | 167 km/h | 215 km/h▲ best |
| Energy consumption | 14.3 kWh/100km▲ best | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 64 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 449 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 7.2 kW | 11 kW▲ best |
| DC fast-charge power | 77 kW | 150 kW▲ best |
| DC charge time 10–80% | 47 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,205 mm | 4,830 mm |
| Width | 1,800 mm | 1,925 mm |
| Height | 1,570 mm | 1,620 mm |
| Wheelbase | 2,600 mm | 2,930 mm▲ best |
| Ground clearance | 158 mm | 170 mm▲ best |
| Kerb weight | 1,685 kg | 2,200 kg |
| Boot capacity | 332 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | automatic AC | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 15.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

