Comparison
Ioniq 6 Signature Long Range vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Ioniq 6 Signature Long Range Rp 789.000.000 Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Porsche |
| Model | Ioniq 6 | Panamera |
| Variant / Trim | Signature Long Range | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | PHEV |
| Segment | D | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | South Korea | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 789.000.000 | — |
| Colors | ||
| Exterior colors | Atlas White, Abyss Black Pearl, Gravity Gold Matte, Nocturne Grey | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | — | 2,894 cc |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 239 hp | 470 hp▲ best |
| Max torque | 350 Nm | 700 Nm▲ best |
| Transmission | 1-speed reduction gear | 8-speed PDK |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.1 s | 4.4 s▲ best |
| Top speed | 185 km/h | 280 km/h▲ best |
| Fuel consumption | — | 1.3 L/100km |
| Energy consumption | 16.9 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 77.4 kWh▲ best | 25.9 kWh |
| Battery chemistry | NMC | — |
| Range (WLTP) | 519 km▲ best | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | 10.5 kW | 11 kW▲ best |
| DC fast-charge power | 233 kW | — |
| DC charge time 10–80% | 18 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,855 mm | 5,049 mm |
| Width | 1,880 mm | 1,937 mm |
| Height | 1,495 mm | 1,423 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Ground clearance | 152 mm▲ best | 128 mm |
| Kerb weight | 2,095 kg | 2,175 kg |
| Boot capacity | 401 L | 405 L▲ best |
| Fuel tank | — | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Ventilated disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/40 R20 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic AC | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 9▲ best | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 150,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

