Comparison
Ioniq 5 Prime Standard Range (Digital Teal) vs Sealion 7 Premium AWD (Aurora White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Ioniq 5 Prime Standard Range Digital Teal Rp 519.000.000 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Aurora White Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | BYD |
| Model | Ioniq 5 | Sealion 7 |
| Variant / Trim | Prime Standard Range | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 519.000.000▲ best | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Digital Teal | Aurora White |
| Powertrain & Performance | ||
| Max power | 170 hp | 308 hp▲ best |
| Max torque | 350 Nm | 380 Nm▲ best |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 8.8 s | 6.7 s▲ best |
| Top speed | 185 km/h | 215 km/h▲ best |
| Energy consumption | 16.5 kWh/100km▲ best | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 58 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 384 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 10.5 kW | 11 kW▲ best |
| DC fast-charge power | 233 kW▲ best | 150 kW |
| DC charge time 10–80% | 18 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,635 mm | 4,830 mm |
| Width | 1,892 mm | 1,925 mm |
| Height | 1,655 mm | 1,620 mm |
| Wheelbase | 3,000 mm▲ best | 2,930 mm |
| Ground clearance | 160 mm | 170 mm▲ best |
| Kerb weight | 1,950 kg | 2,200 kg |
| Boot capacity | 527 L▲ best | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | dual-zone automatic AC | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

