Comparison
Ioniq 5 Signature Long Range (Digital Teal) vs Fortuner 2.4 VRZ AT diesel 4x2
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hyundai · 2026 Ioniq 5 Signature Long Range Digital Teal Rp 683.000.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hyundai | Toyota |
| Model | Ioniq 5 | Fortuner |
| Variant / Trim | Signature Long Range | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | C | D |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 683.000.000 | Rp 587.200.000▲ best |
| Colors | ||
| Exterior colors | Digital Teal | White Pearl Crystal Shine, Silver Metallic, Attitude Black Mica, Phantom Brown Metallic, Avant-Garde Bronze Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | — | 2,393 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Diesel |
| Max power | 225 hp▲ best | 150 hp |
| Max torque | 350 Nm | 400 Nm▲ best |
| Transmission | 1-speed reduction gear | 6-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 7.3 s▲ best | 12.2 s |
| Top speed | 185 km/h▲ best | 175 km/h |
| Fuel consumption | — | 8.9 L/100km |
| Energy consumption | 17.3 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 81 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 550 km | — |
| AC charging power | 10.5 kW | — |
| DC fast-charge power | 233 kW | — |
| DC charge time 10–80% | 18 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,635 mm | 4,795 mm |
| Width | 1,892 mm | 1,855 mm |
| Height | 1,655 mm | 1,835 mm |
| Wheelbase | 3,000 mm▲ best | 2,745 mm |
| Ground clearance | 160 mm | 225 mm▲ best |
| Kerb weight | 1,950 kg | 2,080 kg |
| Boot capacity | 527 L▲ best | 296 L |
| Fuel tank | — | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | Multi-link | Rigid axle with coil spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Solid disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 255/45 R20 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic AC | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 9▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

