Comparison
Vario 160 RS ABS (Matte Black) vs EM1 e: Standard
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Vario 160 RS ABS Matte Black Rp 32.700.000 Remove | ![]() Honda · 2026 EM1 e: Standard Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 156.9 cc | — |
| Max power | 15.8 hp▲ best | 1.7 hp |
| Battery capacity (usable) | — | 1.3 kWh |
| Range (WLTP) | — | 41 km |
| Seat height | 775 mm | 765 mm |
| Kerb weight | 115 kg | 103 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Vario 160 | EM1 e: |
| Variant / Trim | RS ABS | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | Maxi scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 32.700.000▲ best | Rp 39.900.000 |
| Colors | ||
| Exterior colors | Matte Black | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | eSP+ 4-stroke SOHC liquid-cooled | — |
| Engine stroke | 4-tak | — |
| Displacement | 156.9 cc | — |
| Cylinders | 1 | — |
| Fuel type | Petrol | — |
| Motor type | — | Permanent magnet synchronous electric motor |
| Max power | 15.8 hp▲ best | 1.7 hp |
| Max torque | 13.8 Nm | 24 Nm▲ best |
| Transmission | CVT automatic | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| Energy consumption | — | 3.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 1.3 kWh |
| Battery chemistry | — | LFP |
| Range (WLTP) | — | 41 km |
| AC charging power | — | 0.5 kW |
| DC fast-charge power | — | 0 kW |
| DC charge time 10–80% | — | 360 min |
| Charging port | — | Type 2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 1,919 mm | 1,900 mm |
| Width | 685 mm | 690 mm |
| Wheelbase | 1,280 mm▲ best | 1,260 mm |
| Ground clearance | 148 mm▲ best | 140 mm |
| Seat height | 775 mm | 765 mm |
| Kerb weight | 115 kg | 103 kg |
| Fuel tank | 5.5 L | — |
| Safety & ADAS | ||
| ABS | ✓ | — |
| Warranty & Ownership | ||
| Battery warranty (years) | — | 3 yr |

