Comparison
Vario 160 CBS vs Aerox Alpha
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Vario 160 CBS Rp 27.700.000 Remove | ![]() Yamaha · 2026 Aerox Alpha Rp 32.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 156.9 cc | 155 cc |
| Max power | 15.8 hp▲ best | 15 hp |
| Seat height | 775 mm | 790 mm |
| Kerb weight | 115 kg | 127 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | Vario 160 | Aerox |
| Variant / Trim | CBS | Alpha |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 27.700.000▲ best | Rp 32.700.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black, Ceramic Grey, Red Metallic |
| Powertrain & Performance | ||
| Engine type | eSP+ 4-stroke SOHC liquid-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 156.9 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15.8 hp▲ best | 15 hp |
| Max torque | 13.8 Nm | 14.2 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,919 mm | 1,980 mm |
| Width | 685 mm | 710 mm |
| Wheelbase | 1,280 mm | 1,350 mm▲ best |
| Ground clearance | 148 mm▲ best | 145 mm |
| Seat height | 775 mm | 790 mm |
| Kerb weight | 115 kg | 127 kg |
| Fuel tank | 5.5 L | 5.5 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

