Comparison
Vario 125 CBS-ISS (Wonderful Red) vs Burgman Street EX (Pearl Grace White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Vario 125 CBS-ISS Wonderful Red Rp 23.900.000 Remove | ![]() Suzuki · 2026 Burgman Street EX Pearl Grace White Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 124 cc |
| Max power | 10.9 hp▲ best | 8.6 hp |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 105 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | Vario 125 | Burgman Street |
| Variant / Trim | CBS-ISS | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 23.900.000▲ best | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Pearl Grace White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.9 hp▲ best | 8.6 hp |
| Max torque | 10.8 Nm▲ best | 10 Nm |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,875 mm |
| Width | 675 mm | 700 mm |
| Wheelbase | 1,281 mm | 1,290 mm▲ best |
| Ground clearance | 147 mm | 160 mm▲ best |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 105 kg | 112 kg |
| Fuel tank | 4.2 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

