Comparison
Vario 125 CBS-ISS (Wonderful Red) vs Vario 125 CBS (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Vario 125 CBS-ISS Wonderful Red Rp 23.900.000 Remove | ![]() Honda · 2026 Vario 125 CBS Matte Black Rp 22.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 124.8 cc |
| Max power | 10.9 hp | 10.9 hp |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 105 kg | 105 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Vario 125 | Vario 125 |
| Variant / Trim | CBS-ISS | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 23.900.000 | Rp 22.700.000▲ best |
| Colors | ||
| Exterior colors | Wonderful Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 124.8 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.9 hp | 10.9 hp |
| Max torque | 10.8 Nm | 10.8 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,917 mm |
| Width | 675 mm | 675 mm |
| Wheelbase | 1,281 mm | 1,281 mm |
| Ground clearance | 147 mm | 147 mm |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 105 kg | 105 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |
